El rodamiento unitario de buje es un componente compuesto que integra las funciones de un buje y un rodamiento y se usa ampliamente en ruedas de automóviles y vehículos comerciales ligeros. En comfoción con los rodamientos divididos tradicionales, el rodamiento de unidad de cubo ofrece mayor precisión y durabilidad. Simplifica el proceso de diseño y fabricación de vehículos integrando componentes como rodamientos, cubos de rueda y sensores. El cojinete de unidad de cubo no solo puede soportar eficazmente el peso del vehículo, sino que también soporta diversas cargas dinámicas de la conducción, al tiempo que reduce los requisitos de mantenimiento. Gracias a su excelente sellado y resistencia al desgaste, el rodamiento de unidad de cubo mantiene un rendimiento estable en condiciones de conducción duras. Además, se puede conectar al sistema electrónico del vehículo fo proporcionar funciones como monitoreo de la velocidad de las ruedas, mejorando la seguridad y el control.
Parámetros del producto
Tipo | Número de rodamiento | Dimensión básica | Tamaño del perno | Diámetro del agujero | Aplicación | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | F | B | E1 | E2 | M | G | k | I | h | j | |||||
1DACF6-100/555 | TGB12095S43 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | -- | 55.6 | 19.5 | 13 | -- | 4*M12*1,5 | Renault |
1DACF6-100/555-I | TGB12095S49 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 75.5 | 61.8 | 19.5 | 12.5 | -- | 4*M12*1,5 | Renault |
1DACF4-100/515 | 512025 | 27 | 125 | 51.5 | 59 | 67.9 | 52 | 100 | 69 | 51.5 | 15 | 9 | 4*M12*1,25 | -- | NISSAN |
1DACF5-100/445 | 801191(G1) | 28 | 120 | 42 | 57 | 65 | 52 | 100 | -- | 44.5 | 11.5 | 20 | -- | 4*M12*1,75 | VW |
1DACF6-98/44 | DACF1083CR | 30 | 117 | 37 | 57.9 | 58.9 | 47 | 98 | -- | 44.8 | 16.92 | 12 | -- | 4*M12*1,25 | FÍAT |
1DACF6-98/44-I | 633622-1 | 30 | 116 | 37 | 58 | 59 | 47 | 98 | -- | 47 | 16.8 | 12 | -- | 4*M12*1,25 | FÍAT |
1DACF6-98/44-II | BAFB633807D | 30 | 117 | 37 | 57.9 | 58.9 | 51.8 | 98 | 66.8 | 44.8 | 16.92 | 12 | -- | 4*M12*1,25 | FÍAT |
1DACF6-98/44-III | DACF1083CR-1 | 30 | 117 | 37 | 57.9 | 58.9 | 46.85 | 98 | -- | 44.8 | 16.92 | 11 | -- | 4*M12*1,25 | FÍAT |
1DACF6-98/44-Ⅳ | 633622 | 30 | 117 | 37 | 57.9 | 58.9 | 51.9 | 98 | -- | 44.8 | 16.92 | 10.5 | -- | 4*M12*1,25 | FÍAT |
1DACF6-98/44-V | 633622-2 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | -- | 45 | 19.5 | 11.2 | -- | 4*M12*1,25 | FÍAT |
1DACF6-98/44-Ⅵ | 633622-3 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | -- | 45 | 19.5 | 11.2 | -- | 4*M12*1,25 | FÍAT |
1DACF6-100/562 | 513030 | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 19.5 | 12.5 | 4*M12*1,5 | -- | VADO |
1DACF6-108/436 | IR-8688 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 | -- | 4*M12*1,25 | Renault |
2DACF5-100/425 | 803199A | 25 | 120 | 37 | 57 | 65 | 52 | 100 | 61 | 42.5 | 19 | 10 | -- | 4*M12*1,5 | VW |
2DACF4-108/42-1 | TKR8578 | 25 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 | 4*M12*1,25 | -- | peugeot Citroën |
2DACF6-100/545 | TKR8569 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | -- | 54.5 | 19.5 | 11.5 | -- | 4*M12*1,5 | -- |
2DACF8-100/495-II | HUB002 | 25 | 134 | 40 | 56 | 61 | 51 | 100/93,5 | 60 | 49.5 | 11.5 | 9 | 4*M12*1,5 | -- | HONDA |
2DACF7-108/54 | TGB12096S41 | 25 | 133 | 43 | 60 | 66 | 54.2 | 108/105 | -- | 54 | 13 | 19.2 | -- | 5*M12*1,5 | Renault |
2DACF4-100/45 | HUB048-35ABS | 27 | 134 | 40 | 59 | 61 | 50 | 100 | 62 | 45 | 15 | 11 | 4*M12*1,25 | -- | VW |
2DACF4-100/526 | HUB184 | 27 | 134 | 50 | 58.9 | 68 | 52 | 100 | 64.05 | 52.5 | 15 | 11 | 4*M12*1,25 | -- | NISSAN |
2DACF4-100/526-I | HUB184ABS | 27 | 134 | 50 | 58.9 | 68 | 52 | 100 | 64.05 | 52.5 | 15 | 11 | 4*M12*1,25 | -- | NISSAN |
2DACF4-1143/526 | (N16)HUB184 | 27 | 148 | 50 | 65.9 | 67.9 | 59 | 114.3 | 64 | 52.5 | 15.5 | 11.5 | 4*M12*1,25 | -- | NISSAN |
2DACF4-1143/526-I | (N16)HUB184ABS | 27 | 148 | 50 | 65.9 | 67.9 | 59 | 114.3 | 64 | 52.5 | 15.5 | 11.5 | 4*M12*1,25 | -- | NISSAN |
2DACF4-1143/574 | 27BWK03 | 27 | 148 | 55 | 66 | 68 | 52 | 114.3 | 60 | 57.4 | 15.6 | 11.7 | 4*M12*1,25 | -- | NISSAN |
2DACF4-100/495 | 35016 | 28 | 120 | 40 | 60 | -- | 47 | 100 | 63 | 49.5 | 6 | 9 | 4*M12*1,25 | -- | 长安之星 |
2DACF4-100/495-I | 28BWK15 | 28 | 120 | 40 | 60 | -- | 47 | 100 | 63 | 49.5 | 6 | 9 | 4*M12*1,25 | SUZUKI | |
2DACF4-100/505 | 57210-25000 | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 | 4*M12*1,5 | -- | HYUNDAI |
2DACF4-100/505-I | 57210-25100 | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 | 4*M12*1,5 | -- | HYUNDAI |
2DACF4-100/565 | DACF1050B | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 | 4*M12*1,5 | -- | mitsubishi |
2DACF5-100/59 | 512154 | 28 | 135.4 | 47 | 56.8 | 57.3 | 51.3 | 100 | 66 | 59 | 11.7 | 7.8 | 5*M12*1,5 | -- | CHRYSLER |
2DACF5-100/435 | BAF0058B | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 69.5 | 43.5 | 10.5 | 20 | 4*/M12*1,5 | -- | VW |
2DACF5-100/525 | 512023 | 28 | 135.3 | 40 | 56.8 | 57.3 | 50.2 | 100 | 66.5 | 52.5 | 10.4 | 8 | 5*M12*1,5 | -- | CHRYSLER |
2DACF5-100/575 | 512167 | 28 | 135 | 48 | 56.8 | 57.3 | 51.3 | 100 | 66.5 | 57.5 | 10.3 | 8 | 5*M12*1,5 | -- | CHRYSLER |
2DACF5-1143/505-I | 52710-29XXX | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF5-1143/505-II | 52710-29450 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF5-1143/505-III | 52710-29671 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF5-1143/505-Ⅳ | 52710-22400 | 28 | 139 | 38 | 66.9 | 90 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF5-1143/505-V | 52710-22500 | 28 | 139 | 38 | 66.9 | 90 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF5-1143/505-Ⅵ | 52710-29400 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF6-100/57 | 28BWK06 | 28 | 141 | 50.5 | 56 | -- | 47.8 | 100/88 | 66.6 | 57 | 14 | 10.5 | 4*M12*1,5 | -- | FARSA |
2DACF6-100/415 | 801191E | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 | -- | 5*M14*1,5 | VW |
2DACF6-100/415-I | 801191AD | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 | -- | 5*M14*1,5 | VW |
2DACF6-100/565 | 28BWK08g | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 | 4*M12*1,5 | -- | mitsubishi |
2DACF6-100/595 | HUB254 | 28 | 130 | 40 | 54 | 58 | 48 | 100 | 63 | 59.5 | 16 | 10 | 4*M12*1,25 | -- | SUZUKI |
2DACF6-1143/495 | HUB065-15 | 28 | 134 | 40 | 60 | 64 | 51 | 114.3 | 63 | 49.5 | 18 | 9 | 4*M12*1,25 | -- | SUZUKI |
2DACF7-100/495 | 513050 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 | 4*M12*1,5 | -- | HONDA |
2DACF8-100/495 | HUB008 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 | 4*M12*1,5 | -- | HONDA |
2DACF8-100/495-I | HUB008-72 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 | 4*M12*1,5 | -- | HONDA |
2DACF8-935/545-I | 28WK19A | 28 | 134 | 45 | 56 | 61 | 51 | 100/93,5 | 62.5 | 54.7 | 11.5 | 9.5 | 4*M12*1,25 | -- | HONDA |
2DACF4-97/519 | 28BWK12 | 28 | -- | 42 | -- | -- | 60.94 | 97 | 66 | 51.9 | -- | 7.7 | -- | 4*Ф10.5 | Toyota |
2DACF4-90/44 | DACF1091 | 30 | -- | 50 | 66 | -- | 58.3 | 90 | 68 | 44 | 10 | 10 | -- | 4*M10*1,25 | 中华、mitsubishi |
2DACF4-98/44 | BAF0013AD | 30 | 116.5 | 37 | 58 | 59 | 52 | 98 | 70 | 44 | 16.8 | 10 | -- | 4*M12*1,25 | FÍAT |
2DACF4-98/44-I | BAF0013E | 30 | 116.5 | 37 | 58 | 59 | 52 | 98 | 70 | 44 | 16.8 | 10 | -- | 4*M12*1,5 | FÍAT |
2DACF4-99/518 | DACF1097 | 30 | -- | 42 | -- | -- | 63 | 99 | 72 | 51.8 | -- | 7.7 | -- | 4*Ф10.5 | Toyota |
2DACF4-99/518-I | 30BWK10 | 30 | -- | 42 | -- | -- | 63 | 99 | 72 | 51.8 | -- | 7.7 | -- | 4*Ф10.5 | Toyota |
2DACF4-100/447 | 800179B | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.7 | 19 | 11.3 | -- | 4*M12*1,5 | VW |
2DACF4-1143/49 | HUB042-32 | 30 | 148 | 48 | 65.9 | 67.95 | 52.1 | 114.3 | 72 | 49 | 15.5 | 9.1 | -- | 4*M12*1,25 | NISSAN |
2DACF5-98/45 | XTGB40490 | 30 | 117 | 37 | 58 | 59 | 52 | 98 | 67 | 45 | 10 | 16.8 | -- | 4*M12**1,25 | DEPARTAMENTO |
2DACF5-98/448 | BE00700 | 30 | 116.5 | 37 | 58 | 59 | 51.8 | 98 | 71.2 | 44.8 | 17 | 11 | -- | 4*M12*1,5 | DEPARTAMENTO |
2DACF6-98/545 | TGB40189S04 | 30 | 120 | 52 | 58 | 59 | 53 | 98 | -- | 54.5 | 15.5 | 14.5 | -- | 5*M14*1,5 | -- |
2DACF5-100/425-I | BAF-0095B | 30 | 120 | 37 | 56.9 | 64.9 | 52 | 100 | 69.6 | 42.5 | 19 | 10.8 | -- | 4*M12*1,5 | VW |
2DACF5-100/445 | BAF4104E | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.5 | 19 | 10.5 | -- | 4*M14*1,5 | VW |
2DACF5-100/447 | 800179D | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.7 | 19 | 11.3 | -- | 5*M14*1,5 | VW |
2DACF5-100/562 | DACF1041 | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 13.3 | 8 | 4*M12*1,5 | -- | MAZDA |
2DACF5-100/562-I | DACF1041JR | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 13.3 | 8 | 4*M12*1,25 | -- | MAZDA |
2DACF5-104/545 | JD03 | 30 | 134 | 41 | 56 | 61 | 51 | 104/100 | 66 | 54.5 | 11.5 | 8 | 4*M12*1,5 | HONDA | |
2DACF5-108/504 | 633872 | 30 | 130.7 | 43 | 65 | 68 | 59 | 108 | -- | 50.4 | 12.6 | 13 | -- | 4*M14*1,5 | -- |
2DACF5-1143/49 | HUB188-6 | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 | 5*M12*1,25 | -- | NISSAN |
2DACF5-1143/49-I | HUB188-6ABS | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 | 5*M12*1,5 | -- | NISSAN |
2DACF5-1143/49-II | HUB188-4ABS | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 | 5*M12*1,5 | -- | NISSAN |
2DACF5-1143/49-III | 30BWK06 | 30 | 148 | 48 | 65.9 | 67.95 | 52 | 114.3 | 72 | 49 | 15.5 | 12 | 5*M12*1,5 | -- | NISSAN |
2DACF5-1143/565 | HUB280 | 30 | 140 | 50 | 67 | 90 | 59 | 114.3 | 68.9 | 56.5 | 15.5 | 9 | 4*M12*1,5 | -- | -- |
2DACF5-1143/565-I | HUB280-1 | 30 | 140 | 50 | 67 | 90 | 59 | 114.3 | 68.9 | 56.5 | 15.5 | 9 | 4*M12*1,5 | -- | -- |
2DACF5-1143/565-II | DACF1085 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 | 5*M12*1,5 | mitsubishi | |
2DACF5-1143/622 | U-100 | 30 | 139 | 55 | 56.5 | 57 | 48 | 114.3 | 68 | 62.2 | 20 | 11 | 4*M12*1,5 | DAWOO | |
2DACF6-1143/565 | DACF1086 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 | 4*M12*1,5 | -- | -- |
2DACF6-1143/565-I | BAF-4093B | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 | 4*M12*1,5 | -- | -- |
2DACF6-1143/565-II | DACF1086-2 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 | 4*M12*1,5 | -- | -- |
2DACF7-108/548 | TGB12933 | 30 | 133 | 46 | 60 | 66 | 54.2 | 108/105 | -- | 54.8 | 19.5 | 12.5 | -- | 5*M14*1,5 | Renault |
2DACF7-108/548-I | TGB12933S01 | 30 | 133 | 46 | 60 | 66 | 54.2 | 108/105 | 73.1 | 54.8 | 19.5 | 12.5 | -- | 5*M14*1,5 | FÍAT |
2DACF8-100/559 | HUB227-26 | 30 | 139 | 56 | 56 | 61 | 51 | 100 | 66 | 55.9 | 11.5 | 9.3 | 4*M12*1,5 | HONDA | |
2DACF8-100/545-I | HUB005-39 | 30 | 136 | 41 | 56 | 60.9 | 51 | 100 | 66 | 54.5 | 11.5 | 8 | 4*M12*1,5 | -- | HONDA |
2DACF8-1143/553 | HUB283-5 | 30 | 151.5 | 59 | 64 | -- | 58 | 114.3 | 65.9 | 55.27 | 9.3 | 12.75 | 4*M12*1,5 | -- | HONDA |
2DACF10-1143/553 | HUB083-15 | 30 | 151.5 | 41 | 64 | -- | 58 | 114.3 | 65.96 | 55.27 | 11.55 | 9.3 | 4*M12*1,5 | -- | HONDA |
2DACF10-1143/553-I | HUB083-15ABS | 30 | 151.5 | 41 | 64 | -- | 58 | 114.3 | 65.96 | 55.27 | 11.55 | 9.3 | 4*M12*1,5 | -- | HONDA |
2DACF10-1143/553-II | HUB181-22 | 30 | 151.5 | 59 | 64 | -- | 58 | 114.3 | 65.96 | 55.27 | 9.3 | 12.75 | 4*M12*1,5 | -- | HONDA |
2DACF10-1143/554 | 512179 | 30 | 151.8 | 59 | 64 | -- | 58 | 114.3 | 65.96 | 55.4 | 12.5 | 10 | 5*M12*1,5 | -- | HONDA |
2DACF4-100/42 | DACF1005C | 31 | 120 | 40 | 57 | 66 | 50.5 | 100 | 72.6 | 42 | 19 | 12 | -- | 4*M12*1,5 | BMW |
2DACF5-100/42 | DACF1005CABS | 31 | 120 | 40 | 57 | 66 | 50.5 | 100 | 72.6 | 42 | 19 | 12 | -- | 4*M12*1,5 | BMW |
2DACF5-108/555 | 512107 | 31.76 | 139 | 52 | 63.2 | 64.3 | 58 | 108 | 74 | 55.5 | 16.5 | 11 | 5*M12*1,5 | -- | VADO |
2DACF5-108/555-I | 512149 | 31.76 | 139 | 52 | 63.2 | 64.3 | 58 | 108 | 74 | 55.5 | 16.5 | 11 | 5*M12*1,5 | -- | VADO |
2DACF4-1143/505 | 52710-2D115 | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF5-108/42 | TGB12894 | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 | 4*M12*1,25 | -- | Peugeot Citroën |
2DACF5-108/42-I | TKR8592YJ | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 | 4*M12*1,25 | -- | Renault |
2DACF5-108/42-II | TGB12894S07 | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 | 4*M12*1,25 | -- | Peugeot Citroën |
2DACF5-108/436 | TGB40175S05 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 | 4*M12*1,5 | -- | Peugeot Citroën |
2DACF5-108/436-I | IR-8609 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 | 4*M12*1,5 | -- | Peugeot Citroën |
2DACF5-108/436-II | TGB40175S06 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 | 4*M12*1,5 | -- | Peugeot Citroën |
2DACF5-1143/505 | 52710-2D000 | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF5-1143/505-Ⅸ | 52710-2D100 | 32 | 139 | 42 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF6-108/42 | BAF0066C | 32 | 128 | 38 | 65 | 71 | 60 | 108 | 78 | 42 | 17 | 11 | 4*M12*1,5 | -- | Peugeot |
2DACF6-108/42-I | IR-8605 | 32 | 128 | 38 | 65 | 71 | 60 | 108 | 76 | 42 | 17 | 13 | -- | 5*M12*1,25 | -- |
2DACF6-112/485 | 803755AA | 32 | 131 | 46 | 68 | 57 | 51.8 | 112 | 74 | 48.5 | 20.5 | 11 | -- | 5*M14*1,5 | -- |
2DACF5-1143/59 | BAF4048C | 33 | 140 | 51 | 67 | 72 | 60 | 114.3 | 73 | 59 | 14.5 | 11 | 4*M12*1,5 | -- | NISSAN |
2DACF6-1143/59 | BAF4074D | 33 | 140 | 51 | 67 | 72 | 60 | 114.3 | -- | 59 | 14.5 | 10 | 4*M12*1,5 | -- | VOLVO |
2DACF7-1145/59 | HUB066-52 | 33 | 139.5 | 51 | 67 | 71.95 | 60 | 114.5 | 70.95 | 59 | 14.5 | 6 | -- | 4*M12*1,5 | MAZDA |
2DACF7-1145/59-I | HUB066-53 | 33 | 139.5 | 51 | 67 | 71.95 | 60 | 114.5 | 70.95 | 59 | 14.5 | 6 | -- | 4*M12*1,5 | MAZDA |
2DACF8-1143/647 | DACF1034AR-2 | 33 | 140.1 | 47 | 67 | 90 | 58.67 | 114.35 | 71.12 | 64.74 | 13.92 | 9.2 | 4*M12*1,5 | -- | Mitsubishi |
2DACF4-100/495-II | HUC0540 | 34 | 140 | 37 | 61 | -- | 52 | 100 | -- | 49.5 | 18 | 12 | -- | 4*M12*1,5 | HONDA |
2DACF5-1143/59-I | HUB207 | 34 | 140 | 53 | 66 | 68 | 56 | 114.3 | 73 | 59 | 17.5 | 10.5 | 5*M12*1,5 | 4*M14*1,25 | -- |
2DACF5-1143/505-VIII | 52710-34501 | 34 | 139 | 42 | 67 | 90 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 | 4*M12*1,5 | -- | HYUNDAI |
2DACF10-1143/62 | HUB249 | 34 | 146.5 | 58 | 64 | 64 | 58 | 114.3 | 72.9 | 62 | 13 | 10.5 | 4*M12*1,5 | -- | HONDA |
2DACF5-1143/477 | 513115 | 34.5 | 139 | 51.5 | 70.5 | 71 | 58 | 114.3 | 80 | 47.7 | 18 | 10 | 5*1/2'-20UNF | -- | VADO |
2DACF4-108/52 | 512024 | 35 | 136 | 42 | 63.2 | 63.5 | 56.4 | 108 | 74 | 52 | 18 | 10.5 | 4*M12*1,5 | -- | VADO |
2DACF4-108/52-I | 29040405 | 35 | 136 | 43 | 63.2 | 63.5 | 56.4 | 108 | 75 | 52 | 20.5 | 10.5 | 4*M12*1,5 | -- | -- |
2DACF4-108/52-II | 29040404 | 35 | 136 | 43 | 63.2 | 63.5 | 56.4 | 108 | 75 | 52 | 20.5 | 10.5 | 4*M12*1,5 | -- | -- |
2DACF5-108/49 | DACF1023D | 35 | 137 | 45 | 65 | 68 | 53.3 | 108 | 75 | 49 | 20.5 | 12 | 4*M12*1,5 | -- | VOLVO |
2DACF5-108/491 | BAF0026 | 35 | 135.8 | 45 | 65 | 68 | 53.3 | 108 | 75 | 49.1 | 19.3 | 12 | 5*M12*1,5 | -- | -- |
2DACF6-110/49 | DACF1018L | 35 | 137 | 45 | 65 | 70 | 57 | 110 | 76 | 49 | 25 | 12 | -- | 5*M12*1,5 | OPEL |
2DACF5-114/59 | 36BWK02 | 36 | 140 | 62 | 67 | 72 | 60 | 114 | 78 | 59 | 18.7 | 10 | 4*M12*1,5 | -- | MAZDA |
2DACF5-1143/52 | DAF20023 | 37 | 151 | 52 | 70.5 | 71.6 | 64 | 114.3 | 78 | 52 | 21 | 10 | 5*1/2'-20UNF | -- | VADO |
2DACF6-104/45 | 576681EA | 37 | 139 | 45 | 72.5 | 79 | 66 | 120/104 | 79 | 45 | 19.3 | 12 | -- | 5*M12*1,5 | BMW |
2DACF6-120/45 | DACF1033K | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 | -- | 5*M12*1,5 | BMW |
2DACF6-120/45-I | DACF1033K-1 | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 | -- | 5*M12*1,5 | BMW |
2DACF6-120/45-II | DACF1033K-2 | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 | -- | 5*M12*1,5 | BMW |
2DACF4-106/43 | DACF1092 | 40 | -- | 43 | 84 | -- | -- | 106 | -- | 26.6 | 16.4 | 10 | -- | 4*M12*1,25 | 中华、Mitsubishi |
2DACF4-102/275 | HUB081-44 | 43 | -- | 44 | 79.9 | 82.8 | -- | 102 | -- | 26 | 16.5 | 14.5 | 4*M12*1,5 | -- | HONDA |
2DACF4-110/45 | HUB030-22 | 43 | -- | 56 | 83.8 | 84 | 110 | 81.1 | 45 | 11 | 15 | -- | 4*M12*1,25 | NISSAN | |
2DACF3-120/295 | 29030409 | 45 | -- | 51 | 87 | 100 | -- | 120 | -- | 29.5 | 21.5 | 13.5 | -- | 3*M12*1,75 | -- |
2DACF4-105/55 | HUB132 | 45 | -- | 49 | 83.8 | 85.8 | -- | 105 | -- | -- | -- | -- | -- | 4*M10*1,25 | HONDA |
2DACF4-106/372 | 580494C | 45 | -- | 41 | 90 | -- | -- | 106 | 88 | 37.2 | 3.8 | 10.5 | -- | M10*1,0 | BMW |
2DACF4-112/355 | 51KWH01 | 51 | -- | 55 | 86.8 | 87 | -- | 112 | -- | 35.5 | 19.5 | 16 | -- | 4*M12*1,25 | Mitsubishi |
sobre yinin
Shanghai Yinin Bearing & Transmission Company se fundó en 2009 y tiene más de 20 años de experiencia en el campo de los rodamientos. Desde 1999, comenzando por representar a los fabricantes de rodamientos en China, hemos exportado diferentes tipos de rodamientos. Actualmente estamos desarrollando un grupo completo de venta y fabricación de rodamientos.
Aplicaciones industriales
QUE HAY NOTICIAS
Contacta con nosotros